<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Photo Blog &#187; Sigma</title>
	<atom:link href="http://www.davesphotoblog.com/tag/sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesphotoblog.com</link>
	<description>Blogging from Arlington, MA and beyond</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canon EOS 40D vs. EOS 50D</title>
		<link>http://www.davesphotoblog.com/2008/09/27/canon-eos-40d-vs-eos-50d/</link>
		<comments>http://www.davesphotoblog.com/2008/09/27/canon-eos-40d-vs-eos-50d/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:46:21 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=100</guid>
		<description><![CDATA[In the case of the analysis I'm doing here, the subject matter (and discriminating criteria for the camera) is shooting interior photographs of home movie theatres. And I'm not talking about a plasma screen and HiDef cable either. I'm talking serious, high-end home theatres that cost between tens and hundreds of thousands of dollars. With that in mind, let's go back over the top three criteria and get some commentary.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/09/27/canon-eos-40d-vs-eos-50d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

