<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Photo Blog &#187; Sheri Donovan</title>
	<atom:link href="http://www.davesphotoblog.com/tag/sheri-donovan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesphotoblog.com</link>
	<description>Blogging from Arlington, MA and beyond</description>
	<lastBuildDate>Tue, 25 May 2010 13:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thompson School Wins MSBA Approval for Feasibility Study</title>
		<link>http://www.davesphotoblog.com/2009/03/25/thompson-school-wins-msba-approval-for-feasibility-study/</link>
		<comments>http://www.davesphotoblog.com/2009/03/25/thompson-school-wins-msba-approval-for-feasibility-study/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:54:50 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Thompson School]]></category>
		<category><![CDATA[Brian Sullivan]]></category>
		<category><![CDATA[Carrie Sullivan]]></category>
		<category><![CDATA[Clarissa Rowe]]></category>
		<category><![CDATA[Hilary Rappaport]]></category>
		<category><![CDATA[Jeff Thielman]]></category>
		<category><![CDATA[Katherine Craven]]></category>
		<category><![CDATA[Kathleen Bodie]]></category>
		<category><![CDATA[Mary Grassa O'Neill]]></category>
		<category><![CDATA[Meg Moloney]]></category>
		<category><![CDATA[MSBA]]></category>
		<category><![CDATA[Sean Garballey]]></category>
		<category><![CDATA[Sheri Donovan]]></category>
		<category><![CDATA[Terry Kwan]]></category>
		<category><![CDATA[Thompson Rebuild/Equity Task Force]]></category>
		<category><![CDATA[Tim Cahill]]></category>
		<category><![CDATA[Tom Robertson]]></category>
		<category><![CDATA[TREC]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=1358</guid>
		<description><![CDATA[The vote was conducted and passed, which led to a round of applause from the audience. I should note that there was no other vote that elicited that kind of response.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2009/03/25/thompson-school-wins-msba-approval-for-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Flurry of Facts About The Thompson School&#8217;s Condition</title>
		<link>http://www.davesphotoblog.com/2009/03/18/a-flurry-of-facts-about-the-thompson-schools-condition/</link>
		<comments>http://www.davesphotoblog.com/2009/03/18/a-flurry-of-facts-about-the-thompson-schools-condition/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:07:23 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Thompson School]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Gale Associates]]></category>
		<category><![CDATA[Harvard Graduate School of Design]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Mark Miano]]></category>
		<category><![CDATA[Robert Jefferson]]></category>
		<category><![CDATA[Sheri Donovan]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=1286</guid>
		<description><![CDATA[However, in light of the questions raised at the meeting, the equity task force, principal, fire department and concerned parents have distributed the most recent information about many of the issues highlighted by the school committee.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2009/03/18/a-flurry-of-facts-about-the-thompson-schools-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson School Parents Speak Out</title>
		<link>http://www.davesphotoblog.com/2009/03/13/thompson-school-parents-speak-out/</link>
		<comments>http://www.davesphotoblog.com/2009/03/13/thompson-school-parents-speak-out/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:21:17 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Stratton Elementary School]]></category>
		<category><![CDATA[Thompson School]]></category>
		<category><![CDATA[Arlington Boys and Girls Club]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Denise Burns]]></category>
		<category><![CDATA[Hilary Rappaport]]></category>
		<category><![CDATA[Jeff Thielman]]></category>
		<category><![CDATA[Joseph Curran]]></category>
		<category><![CDATA[Joseph Curro]]></category>
		<category><![CDATA[Katherine Craven]]></category>
		<category><![CDATA[Kids Care]]></category>
		<category><![CDATA[Meg Moloney]]></category>
		<category><![CDATA[MSBA]]></category>
		<category><![CDATA[Sean Garballey]]></category>
		<category><![CDATA[Sheri Donovan]]></category>
		<category><![CDATA[Title 1]]></category>
		<category><![CDATA[Will Brownsberger]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=1146</guid>
		<description><![CDATA[...Thompson parents are worrying about the health, safety and educational equity of their children and repairing their school with duct tape [slams duct tape on table and points to sign in audience] that you won't pay for with the $120,000. -Meg Moloney]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2009/03/13/thompson-school-parents-speak-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thompson School 2008 MCAS Results</title>
		<link>http://www.davesphotoblog.com/2008/10/19/thompson-school-2008-mcas-results/</link>
		<comments>http://www.davesphotoblog.com/2008/10/19/thompson-school-2008-mcas-results/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 17:50:41 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Thompson School]]></category>
		<category><![CDATA[Kathleen Bodie]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Sheri Donovan]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=360</guid>
		<description><![CDATA[The MCAS results are particularly prone to misinterpretation. My advice for those parents that are concerned over declines like these is to stay calm, look deeply at the underlying data and remember that the comparisons made in both scoring and ranking are complex relationships.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/19/thompson-school-2008-mcas-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Growing Concern at the Thompson School in Arlington</title>
		<link>http://www.davesphotoblog.com/2008/10/18/growing-concern-at-the-thompson-school-in-arlington/</link>
		<comments>http://www.davesphotoblog.com/2008/10/18/growing-concern-at-the-thompson-school-in-arlington/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 01:10:32 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Thompson School]]></category>
		<category><![CDATA[Arlington School Facilities Group]]></category>
		<category><![CDATA[AYP]]></category>
		<category><![CDATA[Kathleen Bodie]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MSBA]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Sheri Donovan]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=344</guid>
		<description><![CDATA[Both the school's condition and performance are cause for great concern. For now, I'm going to stick to the facts. But I can't promise that this issue won't lead to activism on my part because I see some disturbing trends in what I have learned to date.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/18/growing-concern-at-the-thompson-school-in-arlington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
