<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Photo Blog &#187; Politics</title>
	<atom:link href="http://www.davesphotoblog.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesphotoblog.com</link>
	<description>Blogging from Arlington, MA and beyond</description>
	<lastBuildDate>Wed, 20 Jan 2010 05:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Vote Helps The Thompson School in the 2009 Election?</title>
		<link>http://www.davesphotoblog.com/2009/04/02/what-vote-helps-the-thompson-school-in-the-2009-election/</link>
		<comments>http://www.davesphotoblog.com/2009/04/02/what-vote-helps-the-thompson-school-in-the-2009-election/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:42:41 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stratton Elementary School]]></category>
		<category><![CDATA[Thompson School]]></category>
		<category><![CDATA[Cindy Starks]]></category>
		<category><![CDATA[Jeff Thielman]]></category>
		<category><![CDATA[Joe Tully]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=1482</guid>
		<description><![CDATA[The Question: Please comment on the current condition of the Thompson School, the status of the planned renovations and how these renovations will impact the budget.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2009/04/02/what-vote-helps-the-thompson-school-in-the-2009-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastor Michael takes on Obama</title>
		<link>http://www.davesphotoblog.com/2008/10/26/pastor-michael-takes-on-obama/</link>
		<comments>http://www.davesphotoblog.com/2008/10/26/pastor-michael-takes-on-obama/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:43:53 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Medford]]></category>
		<category><![CDATA[New England Baptist Church]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Thomas Michael]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=416</guid>
		<description><![CDATA[Now here I was taken a little off guard. I hadn't intended to debate him - I was there to take the picture. But it got us to talking and I found that it's very hard to win an argument over a statement like this with someone who believes in a literal interpretation of the bible.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/26/pastor-michael-takes-on-obama/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s Mobile Site Gets Confused</title>
		<link>http://www.davesphotoblog.com/2008/10/22/abcs-mobile-site-gets-confused/</link>
		<comments>http://www.davesphotoblog.com/2008/10/22/abcs-mobile-site-gets-confused/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:05:20 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=407</guid>
		<description><![CDATA[I understand that the folks who write the headlines are not those that write the articles, generally. I also can understand playing around with a headline to convey something catchy that still represents the article.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/22/abcs-mobile-site-gets-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN: Where &#8216;As Much&#8217; = &#8216;More&#8217;</title>
		<link>http://www.davesphotoblog.com/2008/10/20/cnn-where-as-much-more/</link>
		<comments>http://www.davesphotoblog.com/2008/10/20/cnn-where-as-much-more/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:59:47 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Colin Powell]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=403</guid>
		<description><![CDATA[I dunno about you, but where I come from, as much and more are not the same thing.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/20/cnn-where-as-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Massachusetts Ballot Question 1?</title>
		<link>http://www.davesphotoblog.com/2008/10/10/what-is-massachusetts-ballot-question-1/</link>
		<comments>http://www.davesphotoblog.com/2008/10/10/what-is-massachusetts-ballot-question-1/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:40:05 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=243</guid>
		<description><![CDATA[
What is Question 1?  Simply put, it&#8217;s the elimination of the Massachusetts State Income Tax. Does that sound like a good idea? Do you know how you&#8217;ll vote?
This photo, taken in Arlington, is not intended to be an endorsement of my position &#8211; it&#8217;s rare that I advocate a political position. However, I have yet [...]]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/10/what-is-massachusetts-ballot-question-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 2008 VP Debate</title>
		<link>http://www.davesphotoblog.com/2008/10/02/the-2008-vp-debate/</link>
		<comments>http://www.davesphotoblog.com/2008/10/02/the-2008-vp-debate/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:55:20 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=200</guid>
		<description><![CDATA[Frankly, I don't trust many politicians of either party when they start throwing around 'so and so voted for/against this 6,000 times'. That's not the way it works. Most elected officials can be made to look foolish when you start extracting bits of bills and challenging them on their overall vote on said bill.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/02/the-2008-vp-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
