<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Photo Blog &#187; Cameras and Lenses</title>
	<atom:link href="http://www.davesphotoblog.com/category/cameras-and-lenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesphotoblog.com</link>
	<description>Blogging from Arlington, MA and beyond</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The ISS and Space Shuttle Atlantis Overfly Boston</title>
		<link>http://www.davesphotoblog.com/2010/05/17/the-iss-and-space-shuttle-atlantis-overfly-boston/</link>
		<comments>http://www.davesphotoblog.com/2010/05/17/the-iss-and-space-shuttle-atlantis-overfly-boston/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:24:41 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Robbins Farm Park]]></category>
		<category><![CDATA[Skyline Park]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=2269</guid>
		<description><![CDATA[Sunday night proved to be almost perfect, with clear blue skies and only a moderate breeze. That's important, because a strong wind can blow the camera around. When that happens, the ISS/Shuttle that should register as a line in a long exposure can sometimes look all wiggly. Not in this case. In order to minimize any vibrations, I also locked the mirror up using the custom functions of the camera. When the mirror flips up, it can introduce a tiny amount of vibration. It might not register if you were shooting a long exposure of a still life, for example. But when you are shooting a needle thing light trail from space craft, it will show up as a series of bends, or sawtooths, in the line.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2010/05/17/the-iss-and-space-shuttle-atlantis-overfly-boston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Hand as a Lens Hood</title>
		<link>http://www.davesphotoblog.com/2008/10/05/my-hand-as-a-lens-hood/</link>
		<comments>http://www.davesphotoblog.com/2008/10/05/my-hand-as-a-lens-hood/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:57:30 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[lens hood]]></category>
		<category><![CDATA[polarizer]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=209</guid>
		<description><![CDATA[It's not that it was all in my eyes and stuff. It wasn't. But here's the deal: I had a polarizer on and that means that I didn't have the lens shade on, as it won't fit around my polarizer holder. While I was looking through the viewfinder composing the shot, I couldn't really see any impacts from shooting fairly directly at the sun. But that doesn't mean they weren't there.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/10/05/my-hand-as-a-lens-hood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon EOS 40D vs. EOS 50D</title>
		<link>http://www.davesphotoblog.com/2008/09/27/canon-eos-40d-vs-eos-50d/</link>
		<comments>http://www.davesphotoblog.com/2008/09/27/canon-eos-40d-vs-eos-50d/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:46:21 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=100</guid>
		<description><![CDATA[In the case of the analysis I'm doing here, the subject matter (and discriminating criteria for the camera) is shooting interior photographs of home movie theatres. And I'm not talking about a plasma screen and HiDef cable either. I'm talking serious, high-end home theatres that cost between tens and hundreds of thousands of dollars. With that in mind, let's go back over the top three criteria and get some commentary.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/09/27/canon-eos-40d-vs-eos-50d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The February, 2008 Lunar Eclipse</title>
		<link>http://www.davesphotoblog.com/2008/02/23/the-february-2008-lunar-eclipse/</link>
		<comments>http://www.davesphotoblog.com/2008/02/23/the-february-2008-lunar-eclipse/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:58:54 +0000</pubDate>
		<dc:creator>DaveO</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[totality]]></category>

		<guid isPermaLink="false">http://www.davesphotoblog.com/?p=1344</guid>
		<description><![CDATA[As I've obsessed about before, taking photos of the moon is hard enough under normal circumstances. Let me tell you a bit about what I was up against for these pictures as we reach totality.]]></description>
		<wfw:commentRss>http://www.davesphotoblog.com/2008/02/23/the-february-2008-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

